A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | assen Doop | TOP100 |
Name | Birth | Death |
Colijn, Anna | 14 Oct 1800 | 13 Jun 1884 |
Colijn, Antonie | 11 Feb 1833 | 17 Dec 1913 |
Colijn, Hendrikus | 4 May 1886 | |
Colijn, Hendrikus | ||
Colijn, Jan | bef 1738 | |
Colijn, Jan | 12 Oct 1760 | 3 Aug 1814 |
Colijn, Jenneke | ||
Colijn, Johannes | 7 Sep 1830 | |
Colijn, Maria | ||
Colijn, Maria | 27 Aug 1860 | |
Colijn, Petrus | 10 Jan 1807 | |
Colijn, Pietronella |